America’s wealthiest individuals have reached new heights of prosperity. Here’s who’s on the rise, who’s taken a hit, and who’s making their debut.
The 400 richest Americans are thriving in the roaring 2020s, collectively worth a record $5.4 trillion—an increase of nearly $1 trillion from last year. A record twelve members now boast fortunes exceeding $100 billion. Gaining entry to this exclusive club is more challenging than ever, with a minimum net worth of $3.3 billion, up by $400 million since 2023. Despite the increased threshold, 23 newcomers have joined the ranks, amassing their wealth in industries ranging from everyday plastic pipes to cutting-edge artificial intelligence.

Here is the table with the names and net worth of the 50 richest people:
| Rank | Name | Net Worth |
|---|---|---|
| 1 | Elon Musk | $244 B |
| 2 | Jeff Bezos | $197 B |
| 3 | Mark Zuckerberg | $181 B |
| 4 | Larry Ellison | $175 B |
| 5 | Warren Buffett | $150 B |
| 6 | Larry Page | $136 B |
| 7 | Sergey Brin | $130 B |
| 8 | Steve Ballmer | $123 B |
| 9 | Bill Gates | $107 B |
| 10 | Michael Bloomberg | $105 B |
| 11 | Jensen Huang | $104 B |
| 12 | Michael Dell | $101 B |
| 13 | Jim Walton & family | $95.9 B |
| 14 | Rob Walton & family | $94.3 B |
| 15 | Alice Walton | $89.2 B |
| 16 | Julia Koch & family | $74.2 B |
| 17 | Charles Koch & family | $67.5 B |
| 18 | Jeff Yass | $49.6 B |
| 19 | John Mars | $47.6 B |
| 19 | Jacqueline Mars | $47.6 B |
| 21 | Stephen Schwarzman | $43.6 B |
| 22 | Ken Griffin | $43 B |
| 23 | Thomas Peterffy | $40 B |
| 24 | Phil Knight & family | $36.8 B |
| 25 | Lukas Walton | $33.9 B |
| 26 | MacKenzie Scott | $33.3 B |
| 27 | Daniel Gilbert | $33.1 B |
| 28 | Lyndal Stephens Greth & family | $32.3 B |
| 29 | Thomas Frist, Jr. & family | $31.5 B |
| 30 | Abigail Johnson | $31.3 B |
| 31 | Marilyn Simons & family | $31 B |
| 32 | Miriam Adelson & family | $29.8 B |
| 33 | Len Blavatnik | $29.3 B |
| 34 | Melinda French Gates | $29 B |
| 35 | Elaine Marshall & family | $28.3 B |
| 36 | Eric Schmidt | $23 B |
| 37 | John Menard, Jr. | $22.9 B |
| 38 | Diane Hendricks | $21.9 B |
| 39 | David Tepper | $21.3 B |
| 39 | Steve Cohen | $21.3 B |
| 41 | Rupert Murdoch & family | $20.6 B |
| 42 | Donald Bren | $18.9 B |
| 43 | Harold Hamm & family | $18.5 B |
| 44 | Stephen Ross | $17 B |
| 45 | Philip Anschutz | $16.9 B |
| 45 | Stanley Kroenke | $16.9 B |
| 45 | Henry Samueli | $16.9 B |
| 48 | Christy Walton | $16.4 B |
| 49 | Jan Koum | $16.1 B |
| 50 | Eric Smidt | $15.6 B |





































